Money in
Revenue
Revenue by branch, department and payment method across daily, weekly and monthly windows.
Today
₦42.8M
+18.2% vs yesterday
This week
₦248M
+12% WoW
MTD
₦318M
on track ₦420M
YTD
₦3.4B
vs ₦2.8B last yr
Trend
Last 7 days
By branch
Revenue today
| Branch | Revenue |
|---|---|
| Wuse 2 | ₦4.8M |
| Gwarinpa | ₦5.2M |
| Maitama | ₦6.7M |
| Asokoro | ₦4M |
| Garki | ₦4.1M |
| Central Area | ₦5.9M |
| Guzape | ₦3M |
| Apo | ₦3.3M |
By department
Today
| Department | Revenue |
|---|---|
| Pharmacy | ₦8.2M |
| Supermarket | ₦12.8M |
| Cosmetics | ₦3.1M |
| Baby Care | ₦2.2M |
| Household | ₦4.3M |
| Groceries | ₦7.8M |
| Beverages | ₦5.6M |
| Health & Wellness | ₦3M |
| Wholesale | ₦9.9M |
By payment method
Today
Cash38%
POS Terminal34%
Transfer22%
Split6%