Trust + controls
Audit
System-wide audit log, suspicious transactions, approval trails and edits.
Audit entries today
248
Approval trails
42
this week
Suspicious flagged
3
2 medium · 1 high
Access events
86
role changes + logins
Audit log
Latest activity
| Time | User | Action | Scope |
|---|---|---|---|
| 12:42 | Aisha Bello | Approved transfer TRF-9241 | Operations |
| 12:18 | Halima Sani | Posted reconciliation for Maitama | Finance |
| 11:56 | Chioma Okeke | Issued refund ₦5,400 · RTN-4822 | POS |
| 11:42 | Emeka Nwosu | Created PO-2483 · ₦1.84M | Procurement |
| 10:18 | Tunde Adeyemi | Adjusted batch LOT-PAR-A24 expiry | Pharmacy |
| 09:14 | Aisha Bello | Promoted Hauwa Lawan to Supervisor | Access |
| 08:42 | System | Cash variance alert · Gwarinpa ₦42,500 | Finance |
Suspicious
Flagged for review
TXN-2480-188High
Gwarinpa · Cashier voided ₦42,500 transaction · pattern flagged
RFN-4826Medium
Apo · 4th refund from same customer in 7 days
ADJ-9182Medium
Maitama · Bulk stock adjustment outside cycle count