Daily balancing
Reconciliation
Cash, POS terminal and transfer matching against branch submissions.
Verified
5 / 8
branches
Submitted
2
awaiting review
Pending
1
not yet submitted
Open variance
₦42,500
Gwarinpa
Branch ledger
Today
| Branch | Expected | Counted | Variance | Status |
|---|---|---|---|---|
| Wuse 2 | ₦4,820,000 | ₦4,812,000 | ₦-8,000 | Submitted |
| Gwarinpa | ₦5,240,000 | ₦5,197,500 | ₦-42,500 | Variance |
| Maitama | ₦6,710,000 | ₦6,710,000 | — | Verified |
| Asokoro | ₦3,950,000 | ₦3,948,200 | ₦-1,800 | Submitted |
| Garki | ₦4,120,000 | ₦4,120,400 | ₦400 | Verified |
| Central Area | ₦5,870,000 | ₦5,870,000 | — | Verified |
| Guzape | ₦2,980,000 | ₦2,968,400 | ₦-11,600 | Pending |
| Apo | ₦3,340,000 | ₦3,340,000 | — | Verified |
Cash
Cash reconciliation
₦8.42M counted
Expected ₦8.46M · variance ₦42,500
POS
Terminal matching
100%
All 32 terminals matched · ₦14.2M
Transfers
Bank-confirmed
₦9.4M
2 transfers awaiting bank confirmation