Customer database
Customers
Unified customer records across every branch and loyalty tier.
Total customers
42,180
+1,840 / mo
Active 30-day
18,420
44% of base
New this week
312
Contactable
38,610
phone + email
Directory
Customer records
| Member ID | Customer | Phone | Branch | Tier | Visits | LTV | Last |
|---|---|---|---|---|---|---|---|
| RHQ-00018 | Adaeze Okafor | 08032***118 | Maitama | Platinum | 248 | ₦2,400,000 | Today |
| RHQ-00042 | Bashir Garba | 08099***204 | Wuse 2 | Gold | 184 | ₦1,800,000 | Today |
| RHQ-00104 | Funmi Adeleke | 08123***716 | Gwarinpa | Gold | 162 | ₦1,600,000 | Yesterday |
| RHQ-00211 | Kelechi Eze | 07064***982 | Garki | Silver | 96 | ₦820,000 | 2 days |
| RHQ-00388 | Maryam Ibrahim | 08051***447 | Central Area | Silver | 88 | ₦740,000 | 3 days |
| RHQ-00512 | Sade Ojo | 08144***301 | Asokoro | Bronze | 42 | ₦240,000 | 1 week |
| RHQ-00678 | Tunde Bakare | 08188***524 | Apo | Bronze | 31 | ₦180,000 | 2 weeks |
| RHQ-00721 | Ngozi Eze | 08077***166 | Guzape | Silver | 76 | ₦612,000 | Today |
Top by LTV
VIP customers
01
Adaeze Okafor
Maitama · 248 visits
₦2,400,000
Platinum02
Bashir Garba
Wuse 2 · 184 visits
₦1,800,000
Gold03
Funmi Adeleke
Gwarinpa · 162 visits
₦1,600,000
Gold04
Kelechi Eze
Garki · 96 visits
₦820,000
Silver05
Maryam Ibrahim
Central Area · 88 visits
₦740,000
SilverCustomer notes
Recent interactions
Adaeze Okafor
Requested invoice export for company purchases · resolved by Bola A.
Bashir Garba
Loyalty tier upgraded to Gold · welcome pack queued.
Funmi Adeleke
Reported damaged baby care item · refund issued.