Inter-branch movement
Stock Transfers
Requests, approvals, in-transit visibility and discrepancy resolution.
In transit
24
8 branches
Pending approval
3
Delivered today
9
Discrepancies
1
under review
Status timeline
Transfer lifecycle
Pending
→ Approved
→ Picked
→ In Transit
→ Delivered
→ Verified
Ledger
Recent transfers
| # | From | To | SKUs | Units | Status | Time |
|---|---|---|---|---|---|---|
| TRF-9241 | Central Warehouse | Maitama | 12 | 480 | In Transit | 11:42 AM |
| TRF-9242 | Central Warehouse | Gwarinpa | 8 | 320 | Approved | 10:18 AM |
| TRF-9243 | Central Warehouse | Wuse 2 | 5 | 200 | Picked | 09:56 AM |
| TRF-9244 | Maitama | Asokoro | 3 | 96 | Pending | 09:12 AM |
| TRF-9245 | Central Warehouse | Apo | 18 | 720 | Delivered | Yesterday |
| TRF-9246 | Central Warehouse | Guzape | 4 | 110 | Discrepancy | Yesterday |
| TRF-9247 | Central Warehouse | Garki | 9 | 360 | Verified | Yesterday |
| TRF-9248 | Central Warehouse | Central Area | 22 | 880 | Verified | Yesterday |
Approval queue
Awaiting sign-off
TRF-9242Approved
Central Warehouse → Gwarinpa · 320 units
TRF-9244Pending
Maitama → Asokoro · 96 units
Discrepancies
Variance log
TRF-9246 · Guzape
4 units short on Milo Refill 800g. Logged by receiving officer · awaiting investigation.