Catalog control
Inventory & SKU
Master product catalog across all branches, warehouses and departments.
Total SKUs
18,420
10 departments
Stock value
₦612M
Low-stock
31
below reorder
Near-expiry
37
30-day window
Catalog
Product list
| Product | SKU | Barcode | Category | Branch stock | WH stock | Price | Expiry | Status |
|---|---|---|---|---|---|---|---|---|
Paracetamol 500mg | PHA-PAR-500 | 8992030045821 | Pharmacy | 1240 | 744 | ₦850 | 2026-09-12 | OK |
Milo Refill 800g | BEV-MIL-800 | 6009880345120 | Beverages | 180 | 108 | ₦6,800 | 2027-03-04 | Reorder |
Golden Penny Spaghetti | GRC-SPA-500 | 6151100023476 | Groceries | 2104 | 1262 | ₦950 | 2026-11-22 | OK |
Nivea Body Lotion 400ml | COS-NIV-400 | 4005900456712 | Cosmetics | 312 | 187 | ₦5,400 | 2027-08-19 | OK |
Pampers Baby Dry M | BAB-PAM-MED | 8001841459832 | Baby Care | 86 | 52 | ₦9,200 | 2028-02-14 | Reorder |
Peak Milk Tin 400g | BEV-PEA-400 | 8710398512734 | Beverages | 540 | 324 | ₦4,500 | 2026-12-30 | OK |
Dettol Antiseptic 250ml | HSE-DET-250 | 5011417563021 | Household | 410 | 246 | ₦3,200 | 2027-05-09 | OK |
Oral-B Toothbrush | HCR-ORB-001 | 3014260284619 | Health & Wellness | 240 | 144 | ₦1,800 | 2029-01-01 | OK |
Coca-Cola 50cl | BEV-COC-050 | 5449000000996 | Beverages | 3120 | 1872 | ₦400 | 2026-08-10 | OK |
Indomie Chicken Carton | GRC-IND-CAR | 8997009440014 | Groceries | 92 | 55 | ₦8,800 | 2027-02-28 | Reorder |
Amoxicillin 500mg | PHA-AMO-500 | 8992030011287 | Pharmacy | 320 | 192 | ₦2,400 | 2026-07-18 | OK |
Vitamin C 1000mg | PHA-VTC-1000 | 8992030099714 | Pharmacy | 480 | 288 | ₦3,100 | 2027-04-22 | OK |
Category breakdown
SKUs per department
SKU spotlight
Fast movers
Paracetamol 500mg
PHA-PAR-500
Milo Refill 800g
BEV-MIL-800
Golden Penny Spaghetti
GRC-SPA-500
Nivea Body Lotion 400ml
COS-NIV-400
Stock In
Module ready · 8 branches connected
ActiveStock Out
Module ready · 8 branches connected
ActiveStock Adjustment
Module ready · 8 branches connected
ActiveBatch Tracking
Module ready · 8 branches connected
ActiveExpiry Tracking
Module ready · 8 branches connected
ActiveDamaged Goods
Module ready · 8 branches connected
ActiveInventory Audit
Module ready · 8 branches connected
ActiveDepartment Inventory
Module ready · 8 branches connected
Active